Government of India Integrated Disease Surveillance Programme (IDSP) Department of Health & Family Welfare
Integrated Disease Surveillance Programme (IDSP) - Government of India
Novel Corona Virus Helpline number 011-23978046 Information Technology Laboratory Human Resource & Training Media Scanning And Verification Outbreaks Data Management Budget & Finance Resources

GIA 2015-16

Back
Grant In Aid released to States / Union Territories for IDSP Activities for FY 2015-16
        (Amounts in Lakhs)
No. State Sanction No. Sanction Date Amount Category
1 Andaman T-18015/5/47/2014-IDSP 18.11.2015 5.25 Sal
2 Andhra Pradesh T-18015/4/46/2015-IDSP 9.12.2015 112.50 SC
3 Arunachal Pradesh T-18015/5/60/2015-IDSP 11.12.2015 165.00 Gen
4 Arunachal Pradesh T-18015/5/60/2015-IDSP 30.3.2016 55.00  
5 Assam T-18015/5/60/2015-IDSP 18.8.2015 262.50 Gen
6 Assam T-18015/5/60/2015-IDSP 15.3.2016 141.50  
7 Bihar T-18015/4/46/2015-IDSP 9.12.2015 157.50 SC
8 Bihar T-18015/4/46/2015-IDSP 15.3.2016 52.50  
9 Chandigarh T-18015/4/47/2015-IDSP 8th July 2015 23.25 SAl
10 Chhattisgarh T-18015/4/46/2015-IDSP 08th July 2015 100.00 ST
11 Chhattisgarh T-18015/4/46/2015-IDSP 18.3.2016 100.00  
12 Dadra Nagar Haveli T-18015/4/47/2015-IDSP 28.7.2015 13.50 sal
13 Dadra Nagar Haveli T-18015/5/47/2015-IDSP 3.2.2016 18.67 OC
14 Daman Diu T-18015/4/47/2015-IDSP 8th July 2015 22.50 Sal
15 Daman diu T-18015/5/47/2015-IDSP 3.2.2016 27.50 OC
16 Delhi T-18015/5/55/2015-IDSP 09th July 2015 63.75 Gen
17 Delhi T-18015/5/55/2015-IDSP 30.12.2015 21.25 SC
18 Delhi T-18015/5/55/2015-IDSP 15.3.2016 20.00  
19 Goa T-18015/4/46/2015-IDSP 29.9.2015 20.00 SC
20 Goa T-18015/4/46/2015-IDSP 28.3.2016 20.00  
21 Gujarat T-18015/4/46/2015-IDSP 08th July 2015 243.75 Gen
22 Gujarat T-18015/4/46/2015-IDSP 17.2.2016 81.25 SC
23 Haryana T-18015/4/46/2015-IDSP 29th June 2015 135.00 Gen
24 Haryana T-18015/4/46/2015-IDSP 3.2.2016 45.00  
25 Himachal Pradesh T-18015/4/46/2015-IDSP 24-Jul-15 52.50 Gen
26 Himachal Pradesh T-18015/4/46/2015-IDSP 31.12.2015 17.50 ST
27 Jammu & Kashmir T-18015/4/46/2015-IDSP 18.8.2015 150.00 Gen
28 Jammu & Kashmir T-18015/4/46/2015-IDSP 31.12.2015 50.00 ST
29 Jammu & Kashmir T-18015/4/46/2015-IDSP 3.2.2016 50.00  
30 Jharkhand T-18015/4/46/2015-IDSP 07.08.2015 100.00 ST
31 Jharkhand T-18015/4/46/2015-IDSP 15.3.2016 120.00  
32 Karnataka T-18015/4/46/2015-IDSP 08th July 2015 180.00 Gen
33 Karnataka T-18015/4/46/2015-IDSP 3.2.2016 120.00  
34 Kerala T-18015/4/46/2015-IDSP 24-Jul-15 112.50 gen
35 Kerala T-18015/4/46/2015-IDSP 31.12.2015 37.50 ST
36 Madhya Pradesh T-18015/4/46/2015-IDSP 29th June 2015 225.00 Gen
37 Madhya Pradesh T-18015/4/46/2015-IDSP 8.1.2016 75.00 Gen
38 Maharashtra T-18015/4/46/2015-IDSP 15.1.2016 225.00 Gen
39 Manipur T-18015/5/60/2015-IDSP 14.10.2015 75.00 SC
40 Meghalaya T-18015/5/60/2015-IDSP 21.9.2015 50.00 ST
41 Meghalaya T-18015/5/60/2015-IDSP 23.3.2016 50.00  
42 Mizoram T-18015/5/60/2015-IDSP 30.9.2015 75.00 SC
43 Mizoram T-18015/5/60/2015-IDSP 30.3.2016 25.00  
44 Nagaland T-18015/5/60/2015-IDSP 30.9.2015 112.50 Gen
45 Nagaland T-18015/5/60/2015-IDSP 23.3.2016 37.50  
46 Odisha T-18015/4/46/2015-IDSP 29th June 2015 150.00 Gen
47 Odisha T-18015/4/46/2015-IDSP 31.12.2015 175.00 Gen
48 Puducherry T-18015/5/55/2015-IDSP 09th July 2015 48.75 Gen
49 Puducherry T-18015/5/55/2015-IDSP 30.12.2015 12.50 Gen
50 Puducherry T-18015/5/55/2015-IDSP 30.12.2015 3.75 SC
51 Punjab T-18015/4/46/2015-IDSP 08th July 2015 115.00 Gen
52 Punjab T-18015/4/46/2015-IDSP 3.2.2016 115.00  
53 Punjab T-18015/4/46/2015-IDSP 28.3.2016 95.92  
54 Rajasthan T-18015/4/46/2015-IDSP 08th July 2015 225.00 Gen
55 Rajasthan T-18015/4/46/2015-IDSP 8.1.2016 100.00 Gen
56 Sikkim T-18015/5/60/2015-IDSP 18.8.2015 30.00 Gen
57 Sikkim T-18015/5/60/2015-IDSP 27.1.2016 10.00 SC
58 Tamilnadu T-18015/4/46/2015-IDSP 29th June 2015 213.75 Gen
59 Tamilnadu T-18015/4/46/2015-IDSP 8.1.2016 91.25 Gen
60 Tamilnadu T-18015/4/46/2015-IDSP 15.3.2016 45.00  
61 Telangana T-18015/4/46/2015-IDSP 29.9.2015 93.75 SC
62 Telangana T-18015/4/46/2015-IDSP 15.3.2016 31.25  
63 Tripura T-18015/5/60/2015-IDSP 30.9.2015 30.00 SC
64 Tripura T-18015/5/60/2015-IDSP 23.3.2016 10.00  
65 Uttar Pradesh T-18015/4/46/2015-IDSP 07th July 2015 225.00 SC
66 Uttar Pradesh T-18015/4/46/2015-IDSP 15.3.2016 75.00  
67 Uttarakhand T-18015/4/46/2015-IDSP 30.12.2015 150.00 Gen
68 Uttarakhand T-18015/4/46/2015-IDSP 21.3.2016 50.00  
69 West Bengal T-18015/4/46/2015-IDSP 29th June 2015 100.00 Gen
70 West Bengal T-18015/4/46/2015-IDSP 15.3.2016 100.00  
Total Grant-in-Aid Released to State/UTs in 2015 - 16 6143.09